County
Bacău
Aur0
Argint0
Bronz1
Participări8
Selecții1
Best national#12
Contestants5
Top schools
| # | Name | Medals | Prizes | Selections | Years |
|---|---|---|---|---|---|
| 52 | Colegiul Național "Gheorghe Vrănceanu"0/0/1 · 2 participări | 001 | 0 | 1 | 2026 |
| 79 | Colegiul Național "Ferdinand I"0/0/0 · 4 participări | 000 | 0 | 0 | 2025, 2026 |
| 89 | Colegiul Național "Vasile Alecsandri", Bacău0/0/0 · 2 participări | 000 | 0 | 0 | 2026 |
Top contestants
| # | Name | Medals | Prizes | Selections | Years |
|---|---|---|---|---|---|
| 99 | Vartolomei Luca0/0/1 · 2 participări | 001 | 0 | 1 | 2026 |
| 160 | Neștian Vlad-Ioan0/0/0 · 3 participări | 000 | 0 | 0 | 2025, 2026 |
| 162 | Marian Yustin0/0/0 · 1 participări | 000 | 0 | 0 | 2025 |
Participări
Națională
| Year | Contest | Contestant | School | Place | Score | Medal | Source |
|---|---|---|---|---|---|---|---|
| 2026 | ONIA IX | Vartolomei Luca | Colegiul Național "Gheorghe Vrănceanu" | #12 | 26.42 | - | |
| 2026 | ONIA XI | Coman Erin-Alexis-Antonio | Colegiul Național "Vasile Alecsandri" | #31 | 38.66 | - | |
| 2026 | ONIA X | Neștian Vlad-Ioan | Colegiul Național "Ferdinand I" | #48 | 7.59 | - | |
| 2026 | ROAI IX-X9th grade | Vartolomei Luca | Colegiul Național "Gheorghe Vrănceanu" | #19 | 60/200 | Bronz | |
| 2026 | ROAI IX-X10th grade | Neștian Vlad-Ioan | Colegiul Național "Ferdinand I" | #52 | 20/200 | - | |
| 2026 | ROAI XI-XII11th grade | Coman Erin-Alexis-Anthony | Colegiul Național "Vasile Alecsandri" | #50 | 32/200 | - | |
| 2025 | ROAI IX | Neștian Vlad-Ioan | Colegiul Național "Ferdinand I" | #22 | 8/200 | - | |
| 2025 | ROAI IX | Marian Yustin | Colegiul Național "Ferdinand I" | #23 | 5/200 | - |
Lot
| Year | Contest | Contestant | Place | Score | Source |
|---|---|---|---|---|---|
| 2026 | ROAI Lot | Vartolomei Luca | IAIO#21CEOAI#22 | IAIO55.82/300CEOAI67.03/300 |